Quick search example:
Tires 205/55R16 -> 2055516
Rims R18 5x112 -> 18512
The search also looks for other fragments, such as:
2055516 winter run flat
16512 ET35 Dezent
No products in the cart.
Showing 23745–23776 of 27624 results
TRI ACE
SNOW WHITE II DOT
265/45 R20 108H - - -
265/45 R20 108H F E 73dB
275/35 R19 100H C D 73dB
275/35 R19 100H - - -
275/40 R19 105H C D 73dB
275/40 R19 105H - - -
SNOW WHITE II
275/40 R21 107H - - -
275/55 R19 111H - E 73dB
275/55 R19 111H - - -
285/35 R22 106H - - -
285/40 R22 110H - - -
285/45 R20 112H C D 75dB
285/45 R20 112H - - -
285/45 R21 109H - - -
295/30 R22 103H C D 75dB
295/30 R22 103H - - -
295/35 R21 107H - - -
295/40 R21 111V - - -
305/40 R20 112H - - -
315/30 R22 107H - - -
315/35 R21 111H - - -
315/35 R22 111H - - -
325/35 R22 110H C D 75dB
325/35 R23 115H - - -
325/40 R22 118H - - -
TRIANGLE
ADVANTEX (TC101)
205/55 R19 97V D C 72dB
215/60 R17 96V C C 71dB
215/65 R16 102H C C 72dB
245/50 R17 99Y D C 71dB
AdvanteX SUV (TR259)
205/75 R15 102H D C 72dB
215/55 R18 95V D C 71dB
215/60 R17 96H D C 71dB