Home/Tires
Grenlander Greenwing A/S
205/50 R16 91W C C 71dB
All season tyres55.50 € / qty.
Available: 6 qty.
Pristatymas: 1-3 w.d.
Pristatymas: 1-3 w.d.
Additional Information
| SKU: | RRR8742108d53f1ee1fd35b375083b99d29 |
|---|---|
| Width | 205 |
| Height | 50 |
| Diameter | 16 |
| Season | All season |
| Tyre brand | Grenlander |
| Protector | Greenwing A/S |
| Speed index | W – 270 km/h |
| Load index | 91 (615 kg) |
| Stud | Not studdable |
| Tyre status | New |
| Run On Flat | No |
Grenlander 205/50R16 91W GREENWING A/S XL 3PMSF DOT 2024-2025
